<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALM Rocks!</title>
	<atom:link href="http://teamsystemrocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamsystemrocks.com</link>
	<description>All about ALM, TFS, and Visual Studio</description>
	<lastBuildDate>Thu, 19 Apr 2012 15:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Links&#8211;04/19/2012</title>
		<link>http://teamsystemrocks.com/2012/04/19/links04192012/</link>
		<comments>http://teamsystemrocks.com/2012/04/19/links04192012/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:58:54 +0000</pubDate>
		<dc:creator>Mickey</dc:creator>
				<category><![CDATA[ALM]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[TFS]]></category>
		<category><![CDATA[TFS 11]]></category>
		<category><![CDATA[VSTS]]></category>
		<category><![CDATA[Visual Studio 11]]></category>

		<guid isPermaLink="false">http://teamsystemrocks.com/2012/04/19/links04192012/</guid>
		<description><![CDATA[Using SnagIt with Microsoft Test Manager and the Visual Studio TFS Feedback Client Visual Studio 2010 – New and Little-known Features – Part 2 – Code Metrics TFS 2010 with Sharepoint 2010 Enterprise SP1 – Excel Dashboards do not display anything Automated installation of SQL Server 2012 for TFS “11” at the command line Lab <a href='http://teamsystemrocks.com/2012/04/19/links04192012/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedproxy.google.com/~r/EdSquared/~3/7vGNiuWCjik/Using+SnagIt+With+Microsoft+Test+Manager+And+The+Visual+Studio+TFS+Feedback+Client.aspx">Using SnagIt with Microsoft Test Manager and the Visual Studio TFS Feedback Client</a></p>
<p><a href="http://sstjean.blogspot.com/2012/04/visual-studio-2010new-and-little-know_09.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+HowSteveGotBurnedToday+%28How+Steve+Got+Burned+Today%29">Visual Studio 2010 – New and Little-known Features – Part 2 – Code Metrics</a></p>
<p><a href="http://sstjean.blogspot.com/2012/04/tfs-2010-with-sharepoint-2010.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+HowSteveGotBurnedToday+%28How+Steve+Got+Burned+Today%29">TFS 2010 with Sharepoint 2010 Enterprise SP1 – Excel Dashboards do not display anything</a></p>
<p><a href="http://stuartpreston.net/blog/2012/04/06/automated-installation-of-sql-server-2012-for-tfs-11-at-the-command-line/">Automated installation of SQL Server 2012 for TFS “11” at the command line</a></p>
<p><a href="http://blogs.msdn.com/b/visualstudioalm/archive/2012/04/09/lab-management-walkthrough-using-visual-studio-11-developer-preview-virtual-machine.aspx">Lab Management walkthrough using Visual Studio 11 Developer Preview Virtual Machine</a></p>
<p><a href="http://blogs.msdn.com/b/visualstudioalm/archive/2012/04/11/automatic-requirement-traceability-with-exploratory-testing.aspx">Automatic requirement traceability with Exploratory Testing</a></p>
<p><a href="http://blogs.msdn.com/b/visualstudioalm/archive/2012/04/13/acceptance-testing-ui-using-visual-studio-2010-microsoft-test-manager-and-fit-style-tables.aspx">Acceptance Testing UI using Visual Studio 2010, MTM, and Fit style tables</a></p>
<p><a href="http://feedproxy.google.com/~r/HowSteveGotBurnedToday/~3/1gd22CJvpcM/visual-studio-2010new-and-little-know_13.html">Visual Studio 2010 – New and Little-known Features – Part 3 – IntelliSense Improvements</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teamsystemrocks.com/2012/04/19/links04192012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links&#8211;04/17/2012</title>
		<link>http://teamsystemrocks.com/2012/04/17/links04172012/</link>
		<comments>http://teamsystemrocks.com/2012/04/17/links04172012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:06:42 +0000</pubDate>
		<dc:creator>Mickey</dc:creator>
				<category><![CDATA[ALM]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[TFS]]></category>
		<category><![CDATA[TFS 11]]></category>
		<category><![CDATA[VSTS]]></category>
		<category><![CDATA[Visual Studio 11]]></category>

		<guid isPermaLink="false">http://teamsystemrocks.com/2012/04/17/links04172012/</guid>
		<description><![CDATA[TFS API Part 43 – Delete Work Item Tool Solved: Visual Studio Team Explorer 2010 crashes with MissingMethodException Test Tooling Guides BETA has shipped TFS Integration Tools – March 2012 Release Upgrading your process template to light up TFS 11 Create Yesterday’s Work Items Today Tracking Waste In TFS Key Piece of Information for Adopting <a href='http://teamsystemrocks.com/2012/04/17/links04172012/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedproxy.google.com/~r/ShaiRaiten/~3/fm6Lq6g6Ts0/tfs-api-part-43-delete-work-item-tool.aspx">TFS API Part 43 – Delete Work Item Tool</a></p>
<p><a href="http://msmvps.com/blogs/vstsblog/archive/2012/04/03/solved-visual-studio-team-explorer-2010-crashes-with-missingmethodexception.aspx">Solved: Visual Studio Team Explorer 2010 crashes with MissingMethodException</a></p>
<p><a href="http://blogs.msdn.com/b/visualstudioalm/archive/2012/04/04/test-tooling-guides-beta-has-shipped.aspx">Test Tooling Guides BETA has shipped</a></p>
<p><a href="http://blogs.msdn.com/b/visualstudioalm/archive/2012/04/04/tfs-integration-tools-march-2012-release.aspx">TFS Integration Tools – March 2012 Release</a></p>
<p><a href="http://blog.nwcadence.com/upgrading-your-process-template-to-light-up-tfs-11-2/">Upgrading your process template to light up TFS 11</a></p>
<p><a href="http://blog.accentient.com/2012/04/09/CreateYesterdaysWorkItemsToday.aspx">Create Yesterday’s Work Items Today</a></p>
<p><a href="http://blog.accentient.com/2012/04/11/ReportingWasteWithTFS.aspx">Tracking Waste In TFS</a></p>
<p><a href="http://feedproxy.google.com/~r/EdSquared/~3/IG3OZ1t7hIs/Key+Piece+Of+Information+For+Adopting+Visual+Studio+11+And+Future+Releases.aspx">Key Piece of Information for Adopting Visual Studio “11” and Future Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teamsystemrocks.com/2012/04/17/links04172012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links&#8211;04/06/2012</title>
		<link>http://teamsystemrocks.com/2012/04/06/links04062012/</link>
		<comments>http://teamsystemrocks.com/2012/04/06/links04062012/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:09:29 +0000</pubDate>
		<dc:creator>Mickey</dc:creator>
				<category><![CDATA[ALM]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[IntelliTrace]]></category>
		<category><![CDATA[TFS]]></category>
		<category><![CDATA[TFS 11]]></category>
		<category><![CDATA[VSTS]]></category>
		<category><![CDATA[Visual Studio 11]]></category>

		<guid isPermaLink="false">http://teamsystemrocks.com/2012/04/06/links04062012/</guid>
		<description><![CDATA[The Team Foundation Service Build Service Adding Fake Build Information in TFS 2010 Customizing the Test Status of the TFS 2010 SSRS Stories Overview Report Slides &#38; Samples from my Visual Studio Live Vegas 2012 Talks TFS 11 Power Tools Beta Available IntelliTrace Web Requests]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.msdn.com/b/bryang/archive/2012/03/29/the-team-foundation-service-build-service.aspx">The Team Foundation Service Build Service</a></p>
<p><a href="http://geekswithblogs.net/jakob/archive/2012/03/30/adding-fake-build-information-in-tfs-2010.aspx">Adding Fake Build Information in TFS 2010</a></p>
<p><a href="http://geekswithblogs.net/BobHardister/archive/2012/04/04/customizing-the-test-status-on-the-tfs-2010-ssrs-stories.aspx?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+geekswithblogs+%28Geekswithblogs.net%29">Customizing the Test Status of the TFS 2010 SSRS Stories Overview Report</a></p>
<p><a href="http://www.benday.com/2012/04/04/slides-samples-from-my-visual-studio-live-vegas-2012-talks/">Slides &amp; Samples from my Visual Studio Live Vegas 2012 Talks</a></p>
<p><a href="http://blogs.msdn.com/b/bharry/archive/2012/04/02/tfs-11-power-tools-beta-available.aspx">TFS 11 Power Tools Beta Available</a></p>
<p><a href="http://blogs.msdn.com/b/ianhu/archive/2012/04/05/intellitrace-web-requests.aspx">IntelliTrace Web Requests</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teamsystemrocks.com/2012/04/06/links04062012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links&#8211;03/06/2012</title>
		<link>http://teamsystemrocks.com/2012/03/06/links03062012/</link>
		<comments>http://teamsystemrocks.com/2012/03/06/links03062012/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:25:06 +0000</pubDate>
		<dc:creator>Mickey</dc:creator>
				<category><![CDATA[ALM]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[TFS]]></category>
		<category><![CDATA[TFS 11]]></category>
		<category><![CDATA[VSTS]]></category>
		<category><![CDATA[Visual Studio 11]]></category>

		<guid isPermaLink="false">http://teamsystemrocks.com/2012/03/06/links03062012/</guid>
		<description><![CDATA[Step by Step: Automatically Stamp Assemblies with the Build Number Scrum Power of 3 imbalance – Scrum Master as Product Owner How To output TFS 2010 Build Output to a Custom Folder Structure Coming Soon: TFS Express Permission error with creating a team project from VS2010 on TFS 11 Beta Providing Actionable Feedback &#38; Bugs <a href='http://teamsystemrocks.com/2012/03/06/links03062012/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andygeldman.com/index.php/2012/02/step-by-step-automatically-stamp-assemblies-with-the-build-number/">Step by Step: Automatically Stamp Assemblies with the Build Number</a></p>
<p><a href="http://blog.accentient.com/2012/02/21/ScrumPowerOf3ImbalanceScrumMasterAsProductOwner.aspx">Scrum Power of 3 imbalance – Scrum Master as Product Owner</a></p>
<p><a href="http://blog.accentient.com/2012/02/29/TFS2010BuildOutputToACustomFolderStructure.aspx">How To output TFS 2010 Build Output to a Custom Folder Structure</a></p>
<p><a href="http://blogs.msdn.com/b/bharry/archive/2012/02/23/coming-soon-tfs-express.aspx">Coming Soon: TFS Express</a></p>
<p><a href="http://blogs.msdn.com/b/buckh/archive/2012/03/05/permission-error-with-creating-a-team-project-from-vs-2010-on-tfs-11-beta.aspx">Permission error with creating a team project from VS2010 on TFS 11 Beta</a></p>
<p><a href="http://feedproxy.google.com/~r/EdSquared/~3/QqoDVF7x3P4/Providing+Actionable+Feedback+Bugs+For+The+Microsoft+Visual+Studio+And+TFS+Product+Teams.aspx">Providing Actionable Feedback &amp; Bugs for the Microsoft VIsual Studio and TFS Product Teams</a></p>
<p><a href="http://feedproxy.google.com/~r/ShaiRaiten/~3/tK2zaL8GlE0/work-item-spell-checker-test-case-steps-support.aspx">Work Item Spell Checker – Test Case Steps Support</a></p>
<p><a href="http://feedproxy.google.com/~r/ShaiRaiten/~3/-tH69zQ95Fk/microsoft-test-manager-11-what-s-new.aspx">Microsoft Test Manager 11 – What’s New</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teamsystemrocks.com/2012/03/06/links03062012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaginet&#8211;March Webcasts</title>
		<link>http://teamsystemrocks.com/2012/02/21/imaginetmarch-webcasts/</link>
		<comments>http://teamsystemrocks.com/2012/02/21/imaginetmarch-webcasts/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:32:34 +0000</pubDate>
		<dc:creator>Mickey</dc:creator>
				<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://teamsystemrocks.com/2012/02/21/imaginetmarch-webcasts/</guid>
		<description><![CDATA[Another good source of webcasts is Imaginet.&#160; I used to work for a subsidiary of Imaginet, Notion Solutions (which, BTW, gave out the best laptop bags ever.&#160; I still have mine and use it regularly.&#160; They are nice. Thank you Chris!), and one of the things I used to do for them were the weekly <a href='http://teamsystemrocks.com/2012/02/21/imaginetmarch-webcasts/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Another good source of webcasts is <a href="http://www.imaginet.com">Imaginet</a>.&#160; I used to work for a subsidiary of <a href="http://www.imaginet.com">Imaginet</a>, Notion Solutions (which, BTW, gave out the best laptop bags ever.&#160; I still have mine and use it regularly.&#160; They are nice. Thank you Chris!), and one of the things I used to do for them were the weekly webcasts.&#160; Sadly, the Notion Solutions name is no more, but their webcasts live on, though someone else is doing them now. </p>
<p>Here are the <a href="http://www.imaginet.com">Imaginet</a> ALM Webcasts for March:</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="211">
<p><b>Tuesday,March 6. 1pm CST</b></p>
</td>
<td valign="top" width="363">
<p>Streamlining Testing with Visual Studio 2010 ALM Tools</p>
</td>
<td valign="top" width="170">
<p><a href="http://imaginet.us2.list-manage.com/track/click?u=90807afef564c191bfdf244ed&amp;id=70104f2c28&amp;e=fb226bbb06">Register</a></p>
</td>
</tr>
<tr>
<td valign="top" width="211">
<p><b>Tuesday, March13. 1pm CST</b></p>
</td>
<td valign="top" width="363">
<p>Automating Configuration Management with TFS</p>
</td>
<td valign="top" width="170">
<p><a href="http://imaginet.us2.list-manage.com/track/click?u=90807afef564c191bfdf244ed&amp;id=e660d0e246&amp;e=fb226bbb06">Register</a></p>
</td>
</tr>
<tr>
<td valign="top" width="211">
<p><b>Monday, March 26. 1pm CST</b></p>
</td>
<td valign="top" width="363">
<p>Software Configuration Management and ALM</p>
</td>
<td valign="top" width="170">
<p><a href="http://imaginet.us2.list-manage1.com/track/click?u=90807afef564c191bfdf244ed&amp;id=81e13b7b09&amp;e=fb226bbb06">Register</a></p>
</td>
</tr>
<tr>
<td valign="top" width="211">
<p><b>Tuesday, March 27. 1pm CST</b></p>
</td>
<td valign="top" width="363">
<p>Automating Configuration Management with TFS</p>
</td>
<td valign="top" width="170">
<p><a href="http://imaginet.us2.list-manage1.com/track/click?u=90807afef564c191bfdf244ed&amp;id=81e13b7b09&amp;e=fb226bbb06">Register</a></p>
</td>
</tr>
</tbody>
</table>
<p>&#160;</p>
<p>Do you have webcasts, videos, or other information around ALM/TFS/VS? Want to get your information listed here at ALM Rocks? Then post a comment, send me an email, or hit me up on Twitter. I look forward to hearing from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://teamsystemrocks.com/2012/02/21/imaginetmarch-webcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links&#8211;02/21/2012</title>
		<link>http://teamsystemrocks.com/2012/02/21/links02212012-2/</link>
		<comments>http://teamsystemrocks.com/2012/02/21/links02212012-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:31:16 +0000</pubDate>
		<dc:creator>Mickey</dc:creator>
				<category><![CDATA[ALM]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[TFS]]></category>
		<category><![CDATA[TFS 11]]></category>
		<category><![CDATA[VSTS]]></category>
		<category><![CDATA[Visual Studio 11]]></category>

		<guid isPermaLink="false">http://teamsystemrocks.com/2012/02/21/links02212012-2/</guid>
		<description><![CDATA[TFS 2010 Grant Backup Plan Permission Error Fix for Visual Studio 11 ALM Developer Preview Virtual Machine Team Alerts in Team Foundation Server 11 Creating E-Mail Alerts for Team Members in TFS Using Exchange Server with TFS for Delivering E-Mail Alerts Managing Builds through the Build Quality value Test View Issue: An exception was encountered <a href='http://teamsystemrocks.com/2012/02/21/links02212012-2/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://geekswithblogs.net/BobHardister/archive/2012/02/08/tfs-2010-gran-backup-plan-permissions-error.aspx?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+geekswithblogs+%28Geekswithblogs.net%29">TFS 2010 Grant Backup Plan Permission Error</a></p>
<p><a href="http://blogs.msdn.com/b/briankel/archive/2012/02/14/fix-for-visual-studio-11-alm-developer-preview-virtual-machine.aspx">Fix for Visual Studio 11 ALM Developer Preview Virtual Machine</a></p>
<p><a href="http://blog.accentient.com/2012/02/10/TeamAlertsInTeamFoundationServer11.aspx">Team Alerts in Team Foundation Server 11</a></p>
<p><a href="http://feedproxy.google.com/~r/EdSquared/~3/_nhN3cn-soU/Creating+EMail+Alerts+For+Team+Members+In+TFS.aspx">Creating E-Mail Alerts for Team Members in TFS</a></p>
<p><a href="http://feedproxy.google.com/~r/EdSquared/~3/M9nirM-qo2s/Using+Exchange+Server+With+TFS+For+Delivering+EMail+Alerts.aspx">Using Exchange Server with TFS for Delivering E-Mail Alerts</a></p>
<p><a href="http://feedproxy.google.com/~r/IntoVSTS/~3/p6jabMq_noU/">Managing Builds through the Build Quality value</a></p>
<p><a href="http://blogs.msdn.com/b/visualstudioalm/archive/2012/02/08/test-view-issue-an-exception-was-encountered-while-constructing-the-content-of-this-frame.aspx">Test View Issue: An exception was encountered while constructing the content of this frame</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teamsystemrocks.com/2012/02/21/links02212012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links&#8211;02/21/2012</title>
		<link>http://teamsystemrocks.com/2012/02/21/links02212012/</link>
		<comments>http://teamsystemrocks.com/2012/02/21/links02212012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:56:12 +0000</pubDate>
		<dc:creator>Mickey</dc:creator>
				<category><![CDATA[ALM]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[TFS]]></category>
		<category><![CDATA[TFS 11]]></category>
		<category><![CDATA[VSTS]]></category>
		<category><![CDATA[Visual Studio 11]]></category>

		<guid isPermaLink="false">http://teamsystemrocks.com/2012/02/21/links02212012/</guid>
		<description><![CDATA[TFS 2010 Grant Backup Plan Permission Error Fix for Visual Studio 11 ALM Developer Preview Virtual Machine Team Alerts in Team Foundation Server 11 Creating E-Mail Alerts for Team Members in TFS Using Exchange Server with TFS for Delivering E-Mail Alerts Managing Builds through the Build Quality value Test View Issue: An exception was encountered <a href='http://teamsystemrocks.com/2012/02/21/links02212012/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://geekswithblogs.net/BobHardister/archive/2012/02/08/tfs-2010-gran-backup-plan-permissions-error.aspx?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+geekswithblogs+%28Geekswithblogs.net%29">TFS 2010 Grant Backup Plan Permission Error</a></p>
<p><a href="http://blogs.msdn.com/b/briankel/archive/2012/02/14/fix-for-visual-studio-11-alm-developer-preview-virtual-machine.aspx">Fix for Visual Studio 11 ALM Developer Preview Virtual Machine</a></p>
<p><a href="http://blog.accentient.com/2012/02/10/TeamAlertsInTeamFoundationServer11.aspx">Team Alerts in Team Foundation Server 11</a></p>
<p><a href="http://feedproxy.google.com/~r/EdSquared/~3/_nhN3cn-soU/Creating+EMail+Alerts+For+Team+Members+In+TFS.aspx">Creating E-Mail Alerts for Team Members in TFS</a></p>
<p><a href="http://feedproxy.google.com/~r/EdSquared/~3/M9nirM-qo2s/Using+Exchange+Server+With+TFS+For+Delivering+EMail+Alerts.aspx">Using Exchange Server with TFS for Delivering E-Mail Alerts</a></p>
<p><a href="http://feedproxy.google.com/~r/IntoVSTS/~3/p6jabMq_noU/">Managing Builds through the Build Quality value</a></p>
<p><a href="http://blogs.msdn.com/b/visualstudioalm/archive/2012/02/08/test-view-issue-an-exception-was-encountered-while-constructing-the-content-of-this-frame.aspx">Test View Issue: An exception was encountered while constructing the content of this frame</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teamsystemrocks.com/2012/02/21/links02212012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NorthWest Cadence&#8211;March Webcasts</title>
		<link>http://teamsystemrocks.com/2012/02/20/northwest-cadencemarch-webcasts/</link>
		<comments>http://teamsystemrocks.com/2012/02/20/northwest-cadencemarch-webcasts/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:39:44 +0000</pubDate>
		<dc:creator>Mickey</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://teamsystemrocks.com/2012/02/20/northwest-cadencemarch-webcasts/</guid>
		<description><![CDATA[One of the things I like about the NorthWest Cadence line-up of webcasts is that they not only cover the ALM tools available from Microsoft, but they also introduce you to new concepts in the ALM space in general. For example, Steve Borg loves Kanban.&#160; I mean loves it.&#160; I’m not even sure how to <a href='http://teamsystemrocks.com/2012/02/20/northwest-cadencemarch-webcasts/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>One of the things I like about the <a href="http://www.nwcadence.com">NorthWest Cadence</a> line-up of webcasts is that they not only cover the ALM tools available from Microsoft, but they also introduce you to new concepts in the ALM space in general. For example, <a href="http://twitter.com/stevenborg">Steve Borg</a> loves Kanban.&#160; I mean loves it.&#160; I’m not even sure how to pronounce it, but he loves it.&#160; <a href="http://twitter.com/MrHinsh">Martin Hinshelwood</a> loves Scrum (that one I can pronounce, but not with Martin’s nice Scottish accent).&#160; But the point is, the webcasts they provide are really good.&#160; And let’s face it, you can take an hour a week to learn more about ALM.</p>
<p>Here is the <a href="http://www.nwcadence.com">NorthWest Cadence</a> March/April Webcast schedule:</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="211">
<p><b>Friday, March 9. 8am PST</b></p>
</td>
<td valign="top" width="363">
<p>Scrum versus Kanban</p>
</td>
<td valign="top" width="170">
<p><a href="http://www.clicktoattend.com/invitation.aspx?code=159038">Register to attend</a></p>
</td>
</tr>
<tr>
<td valign="top" width="211">
<p><b>Friday, March 16. 8am PST</b></p>
</td>
<td valign="top" width="363">
<p>Introduction to Kanban</p>
</td>
<td valign="top" width="170">
<p><a href="https://www.clicktoattend.com/invitation.aspx?code=159039">Register to attend</a></p>
</td>
</tr>
<tr>
<td valign="top" width="211">
<p><b>Friday, March 23. 8am PST</b></p>
</td>
<td valign="top" width="363">
<p>Introduction to Scrum</p>
</td>
<td valign="top" width="170">
<p><a href="https://www.clicktoattend.com/invitation.aspx?code=159040">Register to attend</a></p>
</td>
</tr>
<tr>
<td valign="top" width="211">
<p><b>Friday, March 30. 8am PST</b></p>
</td>
<td valign="top" width="363">
<p>Visualize Work – The Power of Big Visible Displays</p>
</td>
<td valign="top" width="170">
<p><a href="https://www.clicktoattend.com/invitation.aspx?code=159041">Register to attend</a></p>
</td>
</tr>
<tr>
<td valign="top" width="211">
<p><b>Friday, April 6. 8am PST</b></p>
</td>
<td valign="top" width="363">
<p>Scrum-damentals</p>
</td>
<td valign="top" width="170">
<p><a href="http://www.clicktoattend.com/invitation.aspx?code=159043">Register to attend</a></p>
</td>
</tr>
<tr>
<td valign="top" width="211">
<p><b>Friday, April 13. 8am PST</b></p>
</td>
<td valign="top" width="363">
<p>Limit Work in Process (WIP)</p>
</td>
<td valign="top" width="170">
<p><a href="https://www.clicktoattend.com/invitation.aspx?code=159044">Register to attend</a></p>
</td>
</tr>
</tbody>
</table>
<p>&#160;</p>
<p>Do you have webcasts, videos, or other information around ALM/TFS/VS?&#160; Want to get your information listed here at ALM Rocks? Then post a comment, send me an email, or hit me up on Twitter.&#160; I look forward to hearing from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://teamsystemrocks.com/2012/02/20/northwest-cadencemarch-webcasts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Links&#8211;02/20/2012</title>
		<link>http://teamsystemrocks.com/2012/02/20/links02202012/</link>
		<comments>http://teamsystemrocks.com/2012/02/20/links02202012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:48:44 +0000</pubDate>
		<dc:creator>Mickey</dc:creator>
				<category><![CDATA[ALM]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[TFS]]></category>
		<category><![CDATA[TFS 11]]></category>
		<category><![CDATA[VSTS]]></category>
		<category><![CDATA[Visual Studio 11]]></category>

		<guid isPermaLink="false">http://teamsystemrocks.com/2012/02/20/links02202012/</guid>
		<description><![CDATA[Path Too Long for Team Foundation Database Project Build Make sure your SQL Server enterprise edition is up to date Listing the work items associated with changesets for a path Guidelines on improving performance of CodedUI Test playback New MSDN Topic: Coded UI Extension for custom controls Application Lifecycle Management SDR on Testing in Hyderabad <a href='http://teamsystemrocks.com/2012/02/20/links02202012/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://geekswithblogs.net/deadlydog/archive/2012/02/05/path-too-long-for-team-foundation-database-project-build.aspx">Path Too Long for Team Foundation Database Project Build</a></p>
<p><a href="http://blogs.msdn.com/b/bharry/archive/2012/02/01/make-sure-your-sql-server-enterprise-edition-is-up-to-date.aspx">Make sure your SQL Server enterprise edition is up to date</a></p>
<p><a href="http://blogs.msdn.com/b/buckh/archive/2012/02/01/listing-the-work-items-associated-with-changesets-for-a-path.aspx">Listing the work items associated with changesets for a path</a></p>
<p><a href="http://blogs.msdn.com/b/visualstudioalm/archive/2012/02/01/guidelines-on-improving-performance-of-coded-ui-test-playback.aspx">Guidelines on improving performance of CodedUI Test playback</a></p>
<p><a href="http://blogs.msdn.com/b/visualstudioalm/archive/2012/02/01/new-msdn-topic-coded-ui-extension-for-custom-controls.aspx">New MSDN Topic: Coded UI Extension for custom controls</a></p>
<p><a href="http://blogs.msdn.com/b/visualstudioalm/archive/2012/02/01/application-lifecycle-management-sdr-on-testing-in-hyderabad-feb-21st.aspx">Application Lifecycle Management SDR on Testing in Hyderabad Feb 21st</a></p>
<p><a href="http://blogs.msdn.com/b/visualstudioalm/archive/2012/02/02/how-to-get-all-test-points-assigned-to-you.aspx">How To: Get all test points assigned to you?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teamsystemrocks.com/2012/02/20/links02202012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links&#8211;02/07/2012</title>
		<link>http://teamsystemrocks.com/2012/02/07/links02072012/</link>
		<comments>http://teamsystemrocks.com/2012/02/07/links02072012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:43:16 +0000</pubDate>
		<dc:creator>Mickey</dc:creator>
				<category><![CDATA[ALM]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[TFS]]></category>
		<category><![CDATA[TFS 11]]></category>
		<category><![CDATA[VSTS]]></category>
		<category><![CDATA[Visual Studio 11]]></category>

		<guid isPermaLink="false">http://teamsystemrocks.com/2012/02/07/links02072012/</guid>
		<description><![CDATA[How to get the TFS objects used in our own UI integration SharePoint 2010 Prerequisites for Development Environment Changing Team Foundation Server 2010 Workspace Mappings TFS Lab Management VMs: “The trust relationship between this workstation and the primary domain failed”. Debugger Canvas 1.1 Released Team Foundation Service Preview – Configure a master backlog and sub-teams <a href='http://teamsystemrocks.com/2012/02/07/links02072012/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.msdn.com/b/buckh/archive/2012/01/25/how-to-get-the-tfs-objects-used-in-our-own-ui-integration.aspx">How to get the TFS objects used in our own UI integration</a></p>
<p><a href="http://blog.nwcadence.com/2012/01/sharepoint-prerequisites-for-sharepoint-2010/">SharePoint 2010 Prerequisites for Development Environment</a></p>
<p><a href="http://geekswithblogs.net/tmurphy/archive/2012/01/26/changing-team-foundation-server-2010-workspace-mappings.aspx">Changing Team Foundation Server 2010 Workspace Mappings</a></p>
